YES - First POW Snowboard
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
FIRST POW
THE GATEWAY DRUG.
Hey, what can we say. Our kids are growing up fast and we needed another length to feed the addiction. Offered now in a 135cm length for the 8-12yr olds, and still scaled down from our beloved 420, the PowInc is the real deal.
FIRST POW SPECS
Board Length (cm) | 125 | 135 |
---|---|---|
Surface Area (dm2) | 30,6 | 33 |
Tip Length (cm) | 30,9 | 31,4 |
Tail Length (cm) | 19,2 | 19,7 |
Effective Edge Length (cm) | 88,8 | 97,8 |
Contact Length (cm) | 74,9 | 83,9 |
Waist Width (cm) | 24,1 | 25,2 |
Front Foot Width (cm) | 25,6 | 26,6 |
Rear Foot Width (cm) | 25,1 | 26,1 |
Tip Width (cm) | 28,5 | 30 |
Tail Width (cm) | 27,2 | 28,6 |
Taper (cm) | 1,4 | 1,4 |
Rocker / Camber (mm) | 0 | 0 |
Sidecut (m) | 5 | 5,5 |
Ref. Point (cm) | 48,3 | 49,5 |
Ref. Point (in) | 19 | 19,5 |
Ref. Stance Setback (mm) | 1,3 | 1,5 |
Min Ref. Stance Width (cm) | 44,3 | 45,5 |
Min Ref. Stance Width (in) | 17,4 | 17,9 |
Max Ref. Stance Width (cm) | 52,3 | 53,5 |
Max Ref. Stance Width (in) | 20,6 | 21,1 |
Rider Weight (lbs) | 65-80 | 70-100 |
Rider Weight (kg) | 29-36 | 32-45 |
Frequently Asked Questions
-
Here at Bears, we ensure all products coming in and out of our shop are the highest possible quality. We buy from high quality brands and double check our products personally.
-
Of course we are! We keep it local and ensure that we support our small town, all day, every day.