Imagine Dragons Origins
- Regular price
- £31.00
- Sale price
- £31.00
- Regular price
-
- Unit price
- /per
Sale
Sold out
Tax included.
Shipping calculated at checkout.
Adding product to your cart
Track listingEdit
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Natural" | Mattman & Robin | 3:09 | |
2. | "Boomerang" |
|
Odegard | 3:07 |
3. | "Machine" |
|
Alex Da Kid | 3:01 |
4. | "Cool Out" |
|
|
3:37 |
5. | "Bad Liar" |
|
Odegard | 4:20 |
6. | "West Coast" |
|
Imagine Dragons | 3:37 |
7. | "Zero" |
|
Hill | 3:30 |
8. | "Bullet in a Gun" |
|
|
3:24 |
9. | "Digital" |
|
Alex Da Kid | 3:21 |
10. | "Only" |
|
Mattman & Robin | 3:00 |
11. | "Stuck" |
|
|
3:10 |
12. | "Love" |
|
Zmishlany | 2:46 |
Total length: | 40:02 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
13. | "Birds" |
|
Little | 3:39 |
14. | "Burn Out" |
|
Imagine Dragons | 4:33 |
15. | "Real Life" |
|
Randolph | 4:07 |
Total length: | 52:21 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device